2nd Simulation of the Sit-N-Go Draft
Final Standings
2009 Dave L. DAV 89 73 .549 ----
2009 Brad F. BRA 87 75 .537 2.0
2009 Wayne C. WAY 86 76 .531 3.0
2009 Stephen C STE 83 79 .512 6.0
2009 Shannon H. SHA 82 80 .506 7.0
2009 Willy D. WIL 82 80 .506 7.0
2009 Ray A. RAY 81 81 .500 8.0
2009 Rolando C ROL 77 85 .475 12.0
2009 Larry B. LAR 73 89 .451 16.0
2009 Ken B. KEN 70 92 .432 19.0
League Leaders
AVG: J.Mauer STE .349
Home Runs: P.Fielder BRA 51
RBIs: P.Fielder BRA 127
Wins: D.Haren ROL 23
ERA: D.Haren ROL 2.39
Saves: T.Hoffman DAV 38
Thursday, March 4, 2010
Wednesday, March 3, 2010
Sit-n-go #2 Replay
Results from the 2nd simulation of the Sit-n-go draft from www.dailysportsfan.com.
Final Standings
2009 Ray A. RAY 89 73 .549 ----
2009 Brad F. CON 86 76 .531 3.0
2009 Stephen C ARN 85 77 .525 4.0
2009 Willy D. BOA 83 79 .512 6.0
2009 Ken B. KEN 81 81 .500 8.0
2009 Dave L. DAV 80 82 .494 9.0
2009 Wayne C. DEA 78 84 .481 11.0
2009 Larry B. LAR 77 85 .475 12.0
2009 Rolando C BAA 76 86 .469 13.0
2009 Shannon H. CHA 75 87 .463 14.0
League Leaders
AVG: Suzuki 337
Home runs: Reynolds 46
RBI Pujols 117
ERA Vazquez 2.45
Wins: Wainwright 21
Saves: Hoffman
Final Standings
2009 Ray A. RAY 89 73 .549 ----
2009 Brad F. CON 86 76 .531 3.0
2009 Stephen C ARN 85 77 .525 4.0
2009 Willy D. BOA 83 79 .512 6.0
2009 Ken B. KEN 81 81 .500 8.0
2009 Dave L. DAV 80 82 .494 9.0
2009 Wayne C. DEA 78 84 .481 11.0
2009 Larry B. LAR 77 85 .475 12.0
2009 Rolando C BAA 76 86 .469 13.0
2009 Shannon H. CHA 75 87 .463 14.0
League Leaders
AVG: Suzuki 337
Home runs: Reynolds 46
RBI Pujols 117
ERA Vazquez 2.45
Wins: Wainwright 21
Saves: Hoffman
Subscribe to:
Posts (Atom)